Heat sealer guide
Heat sealer guide: Everything you need to know about our heat sealers
| Type |
Hand held Heat sealer (standard) |
Hand held Heat sealer (crimped) |
Basic table Top heat sealer |
Industrial table Top heat sealer |
Heavy duty Heat sealer |
|---|---|---|---|---|---|
|
|
|
|
|
|
| click to view | click to view | click to view | click to view | click to view | |
| Sealing width | 150mm | 150mm | Up to 400mm | Up to 620mm | Up to 1020mm |
| Sealing depth | 2mm | 15mm | 2mm | 2 mm | 3mm / 5mm |
| Max seal temperature | 200°c | 200°c | 215°c | 215°c | 215°c |
| Cutter | some models | ||||
| Max seal thickness | |||||
| 2 x 150 micron | |||||
| 2 x 200 micron | |||||
| 2 x 250 micron | |||||
| Materials sealed | |||||
| Polyethylene | |||||
| PVC | |||||
| Polypropylene | |||||
| Thin foils | |||||
| Thin laminates | |||||
| Waxed/coated papers |
|
||||
| Usage | |||||
| Light | |||||
| Medium | |||||
| Heavy | |||||
| Accessories available | |||||
| Rolloflux | |||||
| Stand | |||||
| Foot pedal | |||||
| Other | |||||
| Spare parts available |
click to view |
click to view |
click to view |
||
| Warranty | 6 Months | 6 Months | 12 Months | 12 Months | 12 Months |
| Voltage | 230 V | 230 V | 230 V | 230 V | 230 V |
| Power | 35 W | 65 W | 350-750 W | 300-650 W | 600-1050 W |